Click our Site Map link at the top of the page to navigate the features of the site.

2004 Quarterback Fantasy Stat Leaders


NFLFreaks Stats Index

Fantasy Stat Leaders

Running Backs | Wide Receivers | Tight Ends | Kickers | Defense / Special Teams


10 Yards Rushing/Receiving = 1 pt  |  20 Yards Passing = 1 pt  |  TD = 6 pts


 

Passing

Rushing

Receiving

 

Player

Att

Cmp

Yd

TD

Int

Rate

Att

Yd

Avg

TD

Recpt

Yd

Avg

TD

FL

FPTS

Daunte Culpepper 548 379 4717 39 11 110.9 89 406 4.6 2 0 0 0 0 4 528.4
Peyton Manning 497 336 4557 49 10 121.1 25 38 1.5 0 0 0 0 0 1 527
Donovan McNabb 469 300 3875 31 8 104.7 42 221 5.3 3 0 0 0 0 6 420.1
Trent Green 556 369 4589 27 17 95.2 25 85 3.4 0 0 0 0 0 4 402.4
Jake Plummer 522 303 4089 27 20 84.4 60 215 3.6 1 0 0 0 0 1 394.1
Brett Favre 540 346 4088 30 17 92.4 16 36 2.2 0 0 0 0 0 1 392.8
Jake Delhomme 533 310 3886 29 15 87.3 25 71 2.8 1 0 0 0 0 5 385.6
Aaron Brooks 542 309 3810 21 16 79.5 57 199 3.5 4 1 1 1 0 2 362.5
Tom Brady 474 288 3690 28 14 92.5 43 28 0.7 0 0 0 0 0 5 356.1
Marc Bulger 485 321 3964 21 14 93.7 19 89 4.7 3 0 0 0 0 4 353.2
Drew Brees 400 262 3159 27 7 104.8 53 85 1.6 2 1 38 38 0 2 345.1
Matt Hasselbeck 474 279 3382 22 15 83.1 28 94 3.4 1 0 0 0 0 1 321
Michael Vick 321 181 2313 14 12 78.1 121 902 7.5 3 0 0 0 0 7 307.9
Kerry Collins 513 289 3495 21 20 74.8 17 35 2.1 0 0 0 0 0 3 304.5
David Carr 468 286 3539 16 14 83.4 72 303 4.2 0 0 0 0 0 2 303.2
Vinny Testaverde 495 297 3532 17 20 76.4 20 42 2.1 1 0 0 0 0 4 291.2
Joey Harrington 489 274 3047 19 12 77.5 49 175 3.6 0 0 0 0 0 3 286.2
Drew Bledsoe 450 256 2932 20 16 76.6 21 52 2.5 0 0 0 0 0 5 272.4
Byron Leftwich 441 267 2941 15 10 82.2 39 148 3.8 2 1 -7 -7 0 1 271.9
Carson Palmer 432 263 2897 18 18 77.3 18 47 2.6 1 0 0 0 0 2 263.9
Brian Griese 336 233 2632 20 12 97.5 30 17 0.6 0 1 -4 -4 0 2 253.9
Ben Roethlisberger 295 196 2621 17 11 98.1 56 144 2.6 1 0 0 0 0 2 253.8
Chad Pennington 370 242 2673 16 9 91 34 126 3.7 1 0 0 0 0 2 248.6
Billy Volek 357 218 2485 18 10 87.1 11 50 4.5 1 1 -1 -1 0 2 243.4
Kyle Boller 464 258 2559 13 11 70.9 53 189 3.6 1 0 0 0 0 7 233.4
Josh McCown 408 233 2511 11 10 74.1 36 112 3.1 2 1 -5 -5 0 5 216.9
Tim Rattay 325 198 2169 10 10 78.1 12 55 4.6 0 0 0 0 0 6 179.9
Jeff Garcia 252 144 1731 10 9 76.7 34 169 5 2 0 0 0 0 6 176
A.J. Feeley 356 191 1893 11 15 61.7 14 13 0.9 1 0 0 0 0 5 172.2
Kurt Warner 277 174 2054 6 4 86.5 13 30 2.3 1 0 0 0 0 4 148
Patrick Ramsey 272 169 1665 10 11 74.8 10 19 1.9 0 0 0 0 0 1 145.4
Steve McNair 215 129 1343 8 9 73.1 23 128 5.6 1 0 0 0 0 3 135.9
Mark Brunell 237 118 1194 7 6 63.9 19 62 3.3 0 0 0 0 0 3 109.9
Jay Fiedler 190 101 1186 7 8 67.1 12 59 4.9 0 0 0 0 0 4 107.4
Ken Dorsey 226 123 1231 6 9 62.4 5 7 1.4 0 0 0 0 0 3 98.3
Eli Manning 197 95 1043 6 9 55.4 6 35 5.8 0 0 0 0 0 1 91.8
Kelly Holcomb 87 59 737 7 5 96.8 3 -2 -0.7 0 0 0 0 0 0 78.8
Chad Hutchinson 161 92 903 4 3 73.6 6 14 2.3 0 0 0 0 0 4 70.5
Jon Kitna 104 61 623 5 4 75.9 10 42 4.2 0 0 0 0 0 1 65.3
Craig Krenzel 127 59 718 3 6 52.5 18 41 2.3 0 0 0 0 0 6 60
Luke McCown 98 48 608 4 7 52.6 5 25 5 0 0 0 0 0 0 59
Brad Johnson 103 65 674 3 3 79.5 5 23 4.6 0 0 0 0 0 1 56
Rich Gannon 68 41 524 3 2 86.9 5 26 5.2 0 0 0 0 0 1 48.8
Rex Grossman 84 47 607 1 3 67.9 11 48 4.4 1 0 0 0 0 2 47.1
Quincy Carter 58 35 498 3 1 98.2 12 20 1.7 0 0 0 0 0 0 45.5
David Garrard 72 38 374 2 1 71.2 12 76 6.3 1 0 0 0 0 0 44.3
Craig Nall 33 23 314 4 0 139.4 3 7 2.3 0 0 0 0 0 0 40.6
Doug Flutie 38 20 276 1 0 85 5 39 7.8 2 0 0 0 0 0 35.7
Chris Chandler 62 35 460 2 8 51.2 1 2 2 0 0 0 0 0 1 35.2
Shaun King 84 47 502 1 4 57.7 9 30 3.3 0 0 0 0 0 1 34.1
Chris Simms 73 42 467 1 3 64.1 7 14 2 0 0 0 0 0 2 30.8
Jonathan Quinn 98 51 413 1 3 53.7 3 35 11.7 0 0 0 0 0 0 30.1
Matt Schaub 70 33 330 1 4 42 8 26 3.2 0 0 0 0 0 0 25.3
Trent Dilfer 58 25 333 1 3 46.1 10 14 1.4 0 0 0 0 0 0 24.1
Tommy Maddox 60 30 329 1 2 58.3 9 15 1.7 0 0 0 0 0 2 24.1
Jim Sorgi 29 17 175 2 0 99.1 8 -5 -0.6 0 0 0 0 0 0 21
Sage Rosenfels 39 16 264 1 3 41 0 0 0 0 0 0 0 0 0 19.2
John Navarre 40 18 168 1 4 25.8 0 0 0 0 0 0 0 0 0 14.4
Jeff Blake 37 18 126 1 1 54.6 3 6 2 0 0 0 0 0 1 13.1
Drew Henson 18 10 78 1 1 61.8 1 7 7 0 0 0 0 0 1 10.6

 


NFLFreaks Home | Game Focus | Player Performance Projections | Start-Bench List | The Line | Draft Central | Player News

Freak Of the Week | Hall of Shame | Ask the Freaks | NFL Statistics | NFL Standings | NFL Schedule |  NFL Team Links

Local Newspapers | Fantasy Site Links


 

We want to publish the best, most complete and authoritative site on the internet.  What do you want to see?  Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages?  Are any of the java controls not displaying (i.e. big, gray boxes appearing)?  Are you having trouble with pages loading slowly or pages not displaying at all?  Whatever trouble you may be having, we want to know about it.  For problems or questions regarding this web site please contact NFLFreaks Support.

NFLFreaks.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.           

© Copyright 1998-2005 NFLFreaks.com. All rights reserved.