Click our Site Map link at the top of the page to navigate the features of the site.

2004 Running Back Fantasy Stat Leaders


NFLFreaks Stats Index

Fantasy Stat Leaders

Quarterbacks | Wide Receivers | Tight Ends | Kickers | Defense / Special Teams


10 Yards Rushing/Receiving = 1 pt  |  20 Yards Passing = 1 pt  |  TD = 6 pts


 

Passing

Rushing

Receiving

 

Player

Att

Cmp

Yd

TD

Int

Rate

Att

Yd

Avg

TD

Recpt

Yd

Avg

TD

FL

FPTS

Shaun Alexander 0 0 0 0 0 0 353 1696 4.8 16 23 170 7.4 4 3 306.6
Tiki Barber 0 0 0 0 0 0 322 1518 4.7 13 52 578 11.1 2 2 299.6
LaDainian Tomlinson 2 1 38 0 0 95.8 339 1335 3.9 17 53 441 8.3 1 2 288.4
Curtis Martin 0 0 0 0 0 0 371 1697 4.6 12 41 245 6 2 0 278.2
Domanick Davis 0 0 0 0 0 0 301 1180 3.9 13 69 596 8.6 1 4 261.6
Edgerrin James 0 0 0 0 0 0 334 1548 4.6 9 51 483 9.5 0 2 259.3
Corey Dillon 0 0 0 0 0 0 345 1635 4.7 12 15 103 6.9 1 4 253.9
Rudi Johnson 0 0 0 0 0 0 362 1457 4 12 15 84 5.6 0 4 226.1
Willis McGahee 0 0 0 0 0 0 284 1128 4 13 22 169 7.7 0 2 208
Brian Westbrook 0 0 0 0 0 0 178 808 4.5 3 73 703 9.6 6 1 205.1
Clinton Portis 2 1 15 1 0 114.6 343 1315 3.8 5 40 235 5.9 2 4 204.1
Ahman Green 1 1 20 1 0 158.3 259 1163 4.5 7 40 275 6.9 1 4 199.1
Priest Holmes 0 0 0 0 0 0 196 892 4.6 14 19 187 9.8 1 2 198.1
Reuben Droughns 0 0 0 0 0 0 275 1240 4.5 6 32 241 7.5 2 3 196.6
Warrick Dunn 0 0 0 0 0 0 265 1106 4.2 9 29 294 10.1 0 2 194
Michael Pittman 0 0 0 0 0 0 219 926 4.2 7 41 391 9.5 3 6 191.7
Deuce McAllister 0 0 0 0 0 0 269 1074 4 9 34 228 6.7 0 4 184.2
Jerome Bettis 1 1 10 1 0 147.9 250 941 3.8 13 6 46 7.7 0 0 183.2
Thomas Jones 0 0 0 0 0 0 240 948 4 7 56 427 7.6 0 1 179.5
Fred Taylor 0 0 0 0 0 0 260 1224 4.7 2 36 345 9.6 1 2 174.9
Kevin Jones 0 0 0 0 0 0 241 1133 4.7 5 28 180 6.4 1 1 167.3
Emmitt Smith 1 1 21 1 0 158.3 267 937 3.5 9 15 105 7 0 2 165.6
Nick Goings 0 0 0 0 0 0 217 821 3.8 6 45 394 8.8 1 1 163.9
Chris Brown 0 0 0 0 0 0 220 1067 4.8 6 20 147 7.3 0 4 157.4
Jamal Lewis 0 0 0 0 0 0 235 1006 4.3 7 10 116 11.6 0 0 154.2
Larry Johnson 0 0 0 0 0 0 120 581 4.8 9 22 278 12.6 2 0 151.9
Kevan Barlow 0 0 0 0 0 0 244 822 3.4 7 35 212 6.1 0 2 145.4
Marshall Faulk 0 0 0 0 0 0 195 774 4 3 50 310 6.2 1 1 136.4
Julius Jones 0 0 0 0 0 0 197 819 4.2 7 17 109 6.4 0 3 134.9
Derrick Blaylock 0 0 0 0 0 0 118 539 4.6 8 25 244 9.8 1 0 132.3
Onterrio Smith 0 0 0 0 0 0 124 544 4.4 2 36 394 10.9 2 1 119.8
Steven Jackson 0 0 0 0 0 0 134 673 5 4 19 189 9.9 0 1 112.2
Lee Suggs 0 0 0 0 0 0 199 744 3.7 2 20 178 8.9 1 3 110.4
Chester Taylor 0 0 0 0 0 0 160 714 4.5 2 30 184 6.1 0 1 102.5
Sammy Morris 0 0 0 0 0 0 132 523 4 6 22 124 5.6 0 0 100.8
T.J. Duckett 0 0 0 0 0 0 104 509 4.9 8 3 15 5 0 2 100.4
Duce Staley 0 0 0 0 0 0 192 830 4.3 1 6 55 9.2 0 2 94.5
Antowain Smith 0 0 0 0 0 0 137 509 3.7 4 22 169 7.7 0 1 91.8
Amos Zereoue 0 0 0 0 0 0 112 425 3.8 3 39 284 7.3 0 1 89
William Green 0 0 0 0 0 0 163 585 3.6 2 14 84 6 0 2 78.9
Eddie George 0 0 0 0 0 0 132 432 3.3 4 9 83 9.2 0 1 75.5
Dorsey Levens 0 0 0 0 0 0 94 410 4.4 4 9 92 10.2 0 0 74.2
LaMont Jordan 1 0 0 0 1 0 93 479 5.2 2 15 112 7.5 0 0 71.2
Jonathan Wells 0 0 0 0 0 0 82 299 3.6 3 11 79 7.2 2 1 69.9
Tony Fisher 1 1 8 1 0 139.6 65 224 3.4 0 38 277 7.3 2 0 68.5
Kevin Faulk 0 0 0 0 0 0 54 255 4.7 2 26 248 9.5 1 1 68.3
Tatum Bell 0 0 0 0 0 0 75 396 5.3 3 5 80 16 0 1 66.2
Anthony Thomas 0 0 0 0 0 0 122 404 3.3 2 17 132 7.8 0 1 65.6
Travis Minor 0 0 0 0 0 0 110 395 3.6 3 13 75 5.8 0 0 65
Tyrone Wheatley 0 0 0 0 0 0 85 327 3.8 4 15 78 5.2 0 0 64.5
Moe Williams 0 0 0 0 0 0 30 161 5.4 3 21 233 11.1 1 0 63.7
Maurice Hicks 0 0 0 0 0 0 96 362 3.8 2 16 154 9.6 0 3 63.6
Mewelde Moore 1 0 0 0 0 39.6 65 379 5.8 0 27 238 8.8 0 0 61.7
Michael Bennett 0 0 0 0 0 0 70 276 3.9 1 21 207 9.9 1 0 60.3
Shawn Bryson 0 0 0 0 0 0 50 264 5.3 0 44 322 7.3 0 1 59.7
Jesse Chatman 0 0 0 0 0 0 65 392 6 3 2 17 8.5 0 0 58.9
Richie Anderson 1 1 26 1 0 158.3 57 246 4.3 1 26 207 8 0 1 58.6
Quentin Griffin 0 0 0 0 0 0 85 311 3.7 2 10 68 6.8 1 3 55.9
Mike Alstott 0 0 0 0 0 0 67 230 3.4 2 29 202 7 0 2 55.3
Ladell Betts 0 0 0 0 0 0 90 371 4.1 1 15 108 7.2 0 0 54

 


NFLFreaks Home | Game Focus | Player Performance Projections | Start-Bench List | The Line | Draft Central | Player News

Freak Of the Week | Hall of Shame | Ask the Freaks | NFL Statistics | NFL Standings | NFL Schedule |  NFL Team Links

Local Newspapers | Fantasy Site Links


We want to publish the best, most complete and authoritative site on the internet.  What do you want to see?  Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages?  Are any of the java controls not displaying (i.e. big, gray boxes appearing)?  Are you having trouble with pages loading slowly or pages not displaying at all?  Whatever trouble you may be having, we want to know about it.  For problems or questions regarding this web site please contact NFLFreaks Support.

NFLFreaks.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.           

© Copyright 1998-2005 NFLFreaks.com. All rights reserved.