Click our Site Map link at the top of the page to navigate the features of the site.

2004 Top Fantasy Performers - Tight Ends

The Definitive Standings


Stats that reflect a player's season totals are often misleading.  A couple of great games can hide the down weeks that can kill a fantasy season or playoff drive.  

Conversely, a string of missed games due to injury can often artificially lower a player's season totals, hiding a true producer.

The weekly scoring totals lays it all out on the table.  

We use the Freaks' standard scoring system and all of the scoring totals are rounded to the nearest whole number. 

So study hard, and come next fantasy draft you'll have the best stocked roster in your league.  

Top Fantasy Performers

Quarterbacks

Running Backs

Wide Receivers

Kickers

Defense/Special Teams


NFLFreaks Stats Index


 10 Yards Rushing/Receiving = 1 pt  |  20 Yards Passing = 1 pt  |  TD = 6 pts


Rank

Player

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

Season Total

1st Half Total

2nd Half Total

1 Antonio Gates 12 4 3 12 21 8 6 18 24 0 16 21 3 2 13 11 0 174 85 90
2 Tony Gonzalez 2 6 17 4 0 14 2 25 18 7 9 11 3 8 4 24 15 168 88 81
3 Jason Witten 2 8 8 0 4 4 17 14 10 25 3 2 6 6 7 5 16 136 67 69
4 Alge Crumpler 14 5 3 9 2 11 3 9 0 18 17 16 1 2 4 0 0 113 56 57
5 Randy McMichael 14 9 5 5 6 3 14 15 4 0 4 9 1 6 3 6 1 105 72 34
6 Jeremy Shockey 4 4 4 13 10 0 3 6 12 8 11 3 2 8 7 6 0 103 56 46
7 Jermaine Wiggins 2 7 0 0 0 18 4 3 6 15 11 6 7 3 4 4 6 95 39 56
8 Eric Johnson 15 6 4 11 22 2 0 1 5 7 1 6 2 1 7 2 3 95 67 28
9 Daniel Graham 12 14 0 10 6 5 2 0 0 1 8 2 1 0 8 9 0 78 48 30
10 Bubba Franks 3 1 4 2 13 2 7 1 0 8 4 10 0 3 1 8 12 78 32 46
11 Dallas Clark 6 0 0 0 6 0 10 9 10 22 2 1 0 3 1 2 0 72 41 31
12 Jeb Putzier 3 1 7 4 0 11 0 5 11 0 4 2 4 3 3 6 7 69 30 39
13 L.J. Smith 11 9 7 0 0 0 7 3 1 0 2 3 10 7 4 0 4 68 37 30
14 Chris Cooley 2 7 2 0 7 0 0 2 0 7 2 9 8 8 2 2 8 67 21 47
15 Marcus Pollard 0 7 2 9 0 0 5 8 15 2 8 0 4 4 3 0 0 67 46 21
16 Steve Heiden 0 0 0 2 0 0 10 0 3 0 2 26 4 2 1 3 8 61 15 46
17 Jerramy Stevens 0 2 2 0 10 7 2 2 4 3 1 3 6 0 7 0 7 55 28 27
18 Freddie Jones 4 4 1 4 8 0 4 1 1 0 7 4 11 3 1 1 2 55 26 29
19 Ken Dilger 1 1 3 1 12 3 0 0 11 11 1 2 3 3 1 2 0 55 32 22
20 Kris Mangum 2 6 0 3 0 3 2 2 8 0 0 4 2 0 11 3 5 50 25 26
21 Mark Campbell 3 2 0 0 8 10 4 0 0 0 22 3 0 0 0 0 0 50 26 25
22 Aaron Shea 0 0 0 9 4 9 5 0 2 7 7 7 0 1 1 0 1 49 27 22
23 Todd Heap 9 3 0 0 0 0 0 0 0 0 0 0 2 20 12 3 0 48 11 37
24 Boo Williams 1 0 4 4 8 0 1 0 13 3 4 1 2 0 2 2 2 48 32 17
25 Chad Lewis 6 2 2 1 0 1 10 3 3 1 8 0 0 0 8 0 0 45 28 17
26 Matt Schobel 0 1 3 0 0 8 0 1 14 0 0 0 1 6 8 1 0 44 27 17
27 Stephen Alexander 2 1 2 0 2 0 5 3 2 2 9 6 1 0 3 1 7 44 16 28
28 Doug Jolley 2 3 0 1 1 1 13 8 4 0 2 1 0 1 0 1 3 43 31 13
29 Chris Baker 0 8 0 2 9 1 3 6 2 2 0 0 0 1 2 0 7 42 31 11
30 Ben Troupe 0 1 0 1 0 1 6 3 0 0 1 1 0 2 14 2 8 39 12 27
31 Erron Kinney 6 5 1 0 0 0 0 0 0 1 3 17 2 1 0 0 1 37 12 26
32 Desmond Clark 3 4 0 1 0 0 3 2 0 2 1 1 12 0 1 1 2 34 13 21
33 Christian Fauria 1 0 0 2 0 0 0 0 0 7 1 0 3 9 1 4 4 32 3 29
34 Robert Royal 0 0 1 0 0 0 0 2 0 0 0 1 7 0 7 7 6 31 3 28
35 Jason Dunn 0 0 7 8 0 0 0 0 6 1 2 2 2 0 1 1 0 30 21 9
36 Itula Mili 2 0 6 0 2 2 0 2 1 0 2 2 3 0 4 0 4 30 15 15
37 Daniel Wilcox 2 0 0 0 1 0 1 9 1 2 2 3 0 0 0 0 7 28 13 15
38 Patrick Hape 6 0 0 7 0 1 0 6 0 0 0 0 0 0 0 1 7 28 20 8
39 Jerame Tuman 1 0 0 0 0 8 0 0 0 0 3 0 0 7 0 9 0 27 9 18
40 Mike Seidman 0 6 0 1 0 1 1 0 0 0 0 1 0 1 3 8 5 26 9 17
41 Dwayne Carswell 0 4 0 0 5 9 0 0 2 0 3 1 0 0 1 1 1 26 17 8
42 Teyo Johnson 0 0 0 0 0 0 0 0 0 0 7 0 1 1 11 5 0 25 0 25
43 Shad Meier 0 0 0 9 0 0 0 7 0 2 1 1 0 5 0 0 0 25 16 9
44 Billy Miller 0 0 4 3 0 1 0 1 0 1 0 10 0 2 0 1 2 24 8 16
45 Courtney Anderson 1 0 1 4 10 3 2 3 0 0 0 0 0 0 0 0 0 24 24 0
46 Brandon Manumaleuna