Click our Site Map link at the top of the page to navigate the features of the site.

2004 Top Second Half Fantasy Kickers

Coming on Strong to the Finish Line


Stats that reflect a player's season totals are often misleading.  The NFL season lasts a long time, and players often have impressive stretches of play that get lost in the shuffle.

There are a lot of reasons why certain players have a great second half after a slow start.  Injuries to them or their teammates are often the cause, but other factors like strength of schedule can play a role too.

However, there is also a class of players that are simply known as slow starters.  Year after year they come out poorly out of the gate and post weak early season numbers before they find their flow and start to pump out the stats.

Identifying and acquiring these players is critical as they are good value selections in the next draft.  A lot of impressions get created in the first half of the season, which translates to your competition under-valuing talented players.

Another point is that the second half studs are often not slow starters, but emerging stars who only began to get their opportunity later in the season.

We use the Freaks' standard scoring system and all of the scoring totals are rounded to the nearest whole number. 

So study hard, and come next fantasy draft you'll have the best stocked roster in your league.  

Top Second Half Performers

Quarterbacks

Running Backs

Wide Receivers

Tight Ends

Defense/Special Teams

 

 

 

 

 

 


NFLFreaks Stats Index


Extra Point = 1  |  1-29 Yard FG = 3 | 30-39 Yard FG = 4  |  40-49 Yard FG = 5 | 50+ Yard FG = 7


Rank

Player

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

Season Total

1st Half Total

2nd Half Total

1 Jason Elam 14 8 13 16 10 8 4 4 11 0 13 7 6 12 5 14 21 166 77 89
2 Mike Vanderjagt 7 7 11 8 0 0 7 5 8 7 12 5 18 16 9 16 2 138 53 85
3 Jeff Reed 8 1 13 4 12 10 0 10 12 6 6 13 6 6 17 10 20 154 70 84
4 Jason Hanson 8 4 1 0 5 6 4 3 6 5 7 11 18 9 8 18 7 120 37 83
5 Rian Lindell 4 5 0 6 2 10 6 8 9 0 15 8 6 14 17 12 7 129 50 79
6 Ryan Longwell 8 4 8 1 14 12 13 10 0 13 13 9 7 11 6 12 7 148 70 78
7 Matt Stover 5 14 5 10 6 0 8 6 19 10 10 3 17 17 6 1 13 150 73 77
8 Adam Vinatieri 12 11 0 9 8 16 9 10 28 20 10 14 6 5 4 11 3 176 103 73
9 Sebastian Janikowski 8 8 15 9 2 4 20 2 9 0 6 1 10 8 10 18 7 137 68 69
10 Nate Kaeding 11 4 11 9 10 12 7 6 13 0 5 12 8 9 3 11 7 138 70 68
11 Lawrence Tynes 10 6 3 12 0 5 8 10 8 10 9 5 10 7 10 8 9 130 62 68
12 Shayne Graham 6 14 11 6 0 6 17 12 20 7 2 18 11 4 5 7 12 158 92 66
13 Doug Brien 7 10 0 9 13 6 1 15 7 5 6 9 13 10 7 1 14 133 68 65
14 John Kasay 2 4 0 4 9 0 6 6 7 7 0 0 27 8 7 7 8 102 38 64
15 Neil Rackers 4 14 4 11 4 0 23 2 6 7 4 3 9 10 9 3 18 131 68 63
16 Jeff Wilkins 13 7 9 6 11 4 2 0 2 14 7 6 18 1 1 8 7 116 54 62
17 Josh Scobee 7 1 1 13 3 2 18 9 0 6 10 14 11 9 4 0 7 115 54 61
18 Billy Cundiff 5 6 3 0 6 11 10 9 3 3 4 3 18 10 1 7 14 113 53 60
19 David Akers 9 12 15 23 0 17 15 13 4 7 4 13 21 6 0 1 6 166 108 58
20 Josh Brown 3 6 11 0 12 16 9 13 6 17 7 3 7 10 2 7 4 133 76 57
21 John Carney 1 15 27 4 7 9 9 0 6 11 8 10 3 12 3 6 3 134 78 56
22 Gary Anderson 0 6 8 5 14 6 5 11 0 6 6 3 8 8 5 11 8 110 55 55
23 Morten Andersen 5 13 11 0 4 9 8 1 10 7 2 10 2 15 4 7 4 112 61 51
24 Jay Feely 3 11 6 12 4 3 4 13 0 7 2 7 0 5 12 7 11 107 56 51
25 Steve Christie 9 9 11 2 21 0 7 15 3 2 4 7 1 2 6 22 4 125 77 48
26 Olindo Mare 1 11 4 11 0 0 0 0 0 0 6 10 8 6 6 8 3 74 27 47
27 Todd Peterson 8 11 0 0 13 2 0 13 10 11 5 5 12 8 2 1 1 102 57 45
28 Phil Dawson 9 16 6 6 14 11 8 0 11 5 1 12 1 1 0 1 20 122 81 41
29 Paul Edinger 2 3 12 3 0 6 1 17 8 5 8 1 10 5 5 1 2 89 52 37
30 Kris Brown 9 5 14 16 4 12 0 9 1 2 11 7 1 2 6 3 2 104 70 34
31 Jay Taylor 0 0 0 0 0 0 0 0 0 0 0 0 14 8 6 2 1 31 0 31
32 Jeff Chandler 0 0 0 0 0 0 0 0 0 0 5 3 0 0 16 4 3 31 0 31
33 John Hall 12 2 4 8 4 0 0 0 0 0 0 1 9 2 0 0 0 42 30 12
34 Ola Kimrin 0 0 0 0 0 9 0 2 5 5 7 0 0 0 0 0 0 28 16 12
35 Bill Gramatica 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10 0 10
36 Martin Gramatica 6 6 8 8 12 3 7 0 4 2 5 2 0 0 0 0 0 63 54 9
37 Craig Hentrich 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0 8 1 7
38 Matt Bryant 0 0 0 0 5 9 9 2 0 0 0 0 0 0 0 0 0 25 25 0
39 Aaron Elling 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0

 


NFLFreaks Home | Game Focus | Player Performance Projections | Start-Bench List | The Line | Draft Central | Player News

Freak Of the Week | Hall of Shame | Ask the Freaks | NFL Statistics | NFL Standings | NFL Schedule |  NFL Team Links

Local Newspapers | Fantasy Site Links


 

We want to publish the best, most complete and authoritative site on the internet.  What do you want to see?  Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages?  Are any of the java controls not displaying (i.e. big, gray boxes appearing)?  Are you having trouble with pages loading slowly or pages not displaying at all?  Whatever trouble you may be having, we want to know about it.  For problems or questions regarding this web site please contact NFLFreaks Support.

NFLFreaks.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.           

© Copyright 1998-2005 NFLFreaks.com. All rights reserved.