Click our Site Map link at the top of the page to navigate the features of the site.

Ranking the Freaks 2004 Picks - Running Backs

The Sandman - February 28, 2005


Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Defense / Special Teams


The 2004 season is over so it's time to look back and see who had the most accurate pre-season cheat sheets.  The formula is simple; points are given for the difference between a Freak's pre-season ranking for a player and the player's actual final ranking.  Nothing, including injuries, is accepted as an excuse.

For example, if Hindsight had Corey Dillon ranked 9th and he finished 7th then Hindsight would have two points added to his score.  If Hindsight had him ranked 5th instead, then he would also have two

2004 Final Cheat Sheet Rankings

Freak

QB RB WR TE KI DT Total

Hindsight

2

1

1

3

2

3

12

StingRay

1

4

5

1

3

1

15

Smokin' Joe

3

2

4

4

1

4

18

CrunchTime

4

3

3

2

4

5

21

The Sandman

5

5

1

5

5

2

23

points added to his score.  The goal is to have the lowest point total for all of the players that were ranked by each freak.

The players are listed in the order of their pre-season combined ranking.  This was calculated by adding the Freaks' individual rankings for each player, and then sorting by total score from the lowest to the highest.  Only players that were ranked by a majority of the Freaks are charted here.  To view the Freaks' 2004 combined cheat sheets, click here.  To view each of the Freaks' individual cheat sheets (most with comments), click the Freaks' name at the top of the table.
Pre-Season Rank Player Name Team 2005 Rank Hindsight Smokin' Joe Crunch Time StingRay The Sandman
1 Priest Holmes KC 13 12 (1) 11 (2) 12 (1) 12 (1) 11 (2)
2 LaDainian Tomlinson SD 3 0 (3) 2 (1) 1 (2) 2 (5) 2 (1)
3 Clinton Portis WAS 11 9 (2) 8 (3) 8 (3) 9 (2) 6 (5)
4 Ahman Green GB 12 8 (4) 8 (4) 5 (7) 9 (3) 9 (3)
5 Jamal Lewis BAL 25 20 (5) 18 (7) 21 (4) 18 (7) 21 (4)
6 Shaun Alexander SEA 1 6 (7) 4 (5) 5 (6) 3 (4) 5 (6)
7 Deuce McAllister NO 17 9 (8) 11 (6) 12 (5) 11 (6) 10 (7)
8 Edgerrin James IND 6 0 (6) 3 (9) 2 (8) 2 (8) 2 (8)
9 Fred Taylor JAC 20 9 (11) 12 (8) 11 (9) 8 (12) 10 (10)
10 Domanick Davis HOU 5 8 (13) 5 (10) 8 (13) 5 (10) 12 (17)
11 Corey Dillon NE 7 2 (9) 4 (11) 3 (10) 2 (9) 19 (26)
12 Travis Henry BUF 73 59 (14) 61 (12) 57 (16) 58 (15) 62 (11)
13 Marshall Faulk STL 28 18 (10) 11 (17) 14 (14) 14 (14) 9 (19)
14 Kevan Barlow SF 27 10 (17) 14 (13) 12 (15) 11 (16) 11 (16)
15 Brian Westbrook PHI 10 2 (12) 11 (21) 1 (11) 1 (11) 14 (24)
16 Rudi Johnson CIN 8 7 (15) 6 (14) 4 (12) 16 (24) 13 (21)
17 Stephen Davis CAR 108 90 (18) 92 (16) 86 (22) 88 (20) 96 (12)
18 Tiki Barber NYG 2 20 (22) 13 (15) 21 (23) 15 (17) 12 (14)
19 Quentin Griffin DEN 58 39 (19) 27 (31) 37 (21) 40 (18) 49 (9)
20 Thomas Jones CHI 19 7 (26) 0 (19) 0 (19) 0 (19) 1 (18)
21 Michael Bennett MIN 54 30 (24) 34 (20) 20 (34) 41 (13) 39 (15)
22 Chris Brown TEN 24 1 (25) 1 (23) 6 (18) 3 (21) 1 (23)
23 Duce Staley PIT 37 21 (16) 10 (27) 20 (17) 15 (22) 8 (29)
24 Lee Suggs CLE 33 10 (23) 11 (22) 4 (29) 7 (26) 20 (13)
25 Kevin Jones DET 21 0 (21) 5 (26) 3 (24) 4 (25) 1 (20)
26 Curtis Martin NYJ 4 16 (20) 20 (24) 22 (26) 24 (28) 21 (25)
27 Emmitt Smith ARI 22 5 (27) 4 (18) 2 (20) 10 (32) 5 (27)
28 Charlie Garner TB 98 69 (29) 68 (30) 73 (25) 69 (29) 68 (30)
29 T.J. Duckett ATL 36 4 (32) 8 (28) 8 (28) 5 (31) 2 (34)
30 DeShaun Foster CAR 66 35 (31) 32 (34) 36 (30) 39 (27) 26 (40)
31 Julius Jones DAL 29 8 (37) 11 (40) 6 (35) 6 (23) 3 (32)
32 Eddie George DAL 41 6 (35) 4 (37) 10 (31) 7 (34) 10 (31)
33 Warrick Dunn ATL 15 13 (28) 21 (36) 27 (42) 15 (30) 18 (33)
34 Travis Minor MIA 49 19 (30) 24 (25) 17 (32) 9 (58) 21 (28)
35 Moe Williams MIN 51 15 (36) 18 (33) 24 (27) 10 (41) 10 (41)
36 Steven Jackson STL 32 1 (33) 10 (42) 4 (36) 5 (37) 5 (37)
37 Tyrone Wheatley OAK 50 2 (52) 21 (29) 17 (33) 15 (35) 12 (38)
38 Willis McGahee BUF 9 36 (45) 26 (35) 31 (40) 27 (36) 30 (39)
39 Garrison Hearst DEN 100 57 (43) 68 (32) 62 (38) 53 (47) 56 (44)
40 Anthony Thomas CHI 48 5 (53) 9 (39) 2 (50) 4 (44) 13 (35)
41 Jerome Bettis PIT 18 31 (49) 23 (41) 26 (44) 30 (48) 24 (42)
43 LaMont Jordan NYJ 43 4 (39) 9 (52) 6 (37) 6 (49) 8 (51)
44 Michael Pittman TB 16 24 (40) 33 (49) 27 (43) 45 (-) 20 (36)
45 William Green CLE 40 6 (46) 5 (45) 1 (39) 5 (45) 21 (-)
46 Onterrio Smith MIN 31 20 (51) 7 (38) 20 (51) 22 (53) 15 (46)
47 Greg Jones JAC 76 29 (47) 28 (48) 35 (41) 33 (43) 15 (-)
48 Najeh Davenport GB 65 23 (42) 9 (56) 18 (47) 23 (42) 12 (53)
49 Mike Alstott TB 59 9 (50) 15 (44) 1 (58) 13 (46) 16 (43)
50 Dominic Rhodes IND 78 37 (41) 31 (47) 32 (46) 26 (52) 17 (-)
51 Antowain Smith TEN 38 6 (44) 8 (46) 15 (53) 17 (55) 23 (-)
52 Kevin Faulk NE 46 8 (54) 5 (51) 9 (55) 4 (50) 3 (49)
54 Tatum Bell DEN 47 8 (55) 11 (58) 10 (57) 8 (39) 14 (-)
Totals 893 910 914 924 931

So what does all this mean?  Hindsight had the most accurate tight end cheat sheet of all the freaks.  Based on these results he won handily.

You won’t get this from many sites but we believe in accountability, so we track our results to ensure that you have all the information you need to make good decisions for your next draft.

Good luck in 2005...The Freaks.


NFLFreaks.com Home | Player News | Ask the Freaks | Fantasy Statistics | Start-Bench List | Game Focus Player Performance Projections | The Line | Freak Of the Week | Hall of ShameDraft Central

NFL Standings | NFL Schedule | NFL Team Pages | Local Newspapers | Fantasy Site Links 

 


We want to publish the best, most complete and authoritative site on the internet.  What do you want to see?  Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages?  Are any of the java controls not displaying (i.e. big, gray boxes appearing)?  Are you having trouble with pages loading slowly or pages not displaying at all?  Whatever trouble you may be having, we want to know about it.  For problems or questions regarding this web site please contact NFLFreaks Support.

NFLFreaks.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.           

© Copyright 1998-2005 NFLFreaks.com. All rights reserved.