Click our Site Map link at the top of the page to navigate the features of the site.

Ranking the Freaks 2004 Picks - Wide Receivers

The Sandman - March 28, 2005


Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Defense / Special Teams


The 2004 season is over so it's time to look back and see who had the most accurate pre-season cheat sheets.  The formula is simple; points are given for the difference between a Freak's pre-season ranking for a player and the player's actual final ranking.  Nothing, including injuries, is accepted as an excuse.

For example, Smokin' Joe had Chad Johnson ranked 6th and he finished 9th then Smokin' Joe would have three points added to his score.  If Smokin' Joe had him ranked 12th instead, then he would also have three points added to his score.

2004 Final Cheat Sheet Rankings

Freak

QB RB WR TE KI DT Total

Hindsight

2

1

1

3

2

3

12

StingRay

1

4

5

1

3

1

15

Smokin' Joe

3

2

4

4

1

4

18

CrunchTime

4

3

3

2

4

5

21

The Sandman

5

5

1

5

5

2

23

The goal is to have the lowest point total for all of the players that were ranked by each freak.

The players are listed in the order of their pre-season combined ranking.  This was calculated by adding the Freaks' individual rankings for each player, and then sorting by total score from the lowest to the highest.  Only players that were ranked by a majority of the Freaks are charted here.  To view the Freaks' 2004 combined cheat sheets, click here.  To view each of the Freaks' individual cheat sheets (most with comments), click the Freaks' name at the top of the table.
Pre-Season Rank Player Name Team 2005 Rank Hindsight The Sandman Crunch Time Smokin' Joe StingRay
1 Randy Moss MIN 19 18 (1) 18 (1) 18 (1) 18 (1) 18 (1)
2 Marvin Harrison IND 5 3 (2) 3 (2) 3 (2) 3 (2)  3 (2)
3 Torry Holt STL 7 3 (4) 3 (4) 4 (3) 4 (3) 4 (3)
4 Terrell Owens PHI 4 1 (3) 1 (5) 0 (4) 0 (4) 1 (5)
5 Hines Ward PIT 27 22 (5) 21 (6) 21 (6) 22 (5) 23 (4)
6 Chad Johnson CIN 9 2 (7) 2 (7) 4 (5) 3 (6) 3 (6)
7 Derrick Mason TEN 18 12 (6) 15 (3) 8 (10) 11 (7) 9 (9)
8 Joe Horn NO 3 9 (12) 5 (8) 5 (8) 5 (8) 4 (7)
9 Santana Moss NYJ 33 25 (8) 23 (10) 26 (7) 22 (11) 25 (8)
10 Darrell Jackson SEA 14 1 (13) 5 (9) 3 (11) 5 (9) 3 (11)
11 Steve Smith CAR 145 134 (11) 133 (12) 129 (16) 133 (12) 135 (10)
12 Laveranues Coles WAS 41 31 (10) 18 (23) 32 (9) 31 (10) 29 (12)
13 Peerless Price ATL 50 41 (9) 37 (13) 38 (12) 36 (14) 32 (18)
14 Chris Chambers MIA 25 8 (17) 9  (16) 10 (15) 10 (15) 10 (15)
15 Jimmy Smith JAC 21 7 (14) 2 (19) 4 (17) 1 (20) 2 (19)
16 Isaac Bruce STL 12 10 (22) 1 (11) 10 (22) 1 (13) 13 (25)
17 Eric Moulds BUF 26 7 (19) 4 (30) 12 (14) 10 (16) 10 (16)
18 Javon Walker GB 2 14 (16) 31 (33) 11 (13) 19 (21) 11 (13)
19 Andre Johnson HOU 22 2 (24) 5 (17) 3 (25) 4 (18) 8 (14)
20 Jerry Porter OAK 20 0 (20) 2 (22) 2 (18) 4 (24) 3 (17)
21 Charles Rogers DET 170 149 (21) 155 (15) 150 (20) 144 (26) 146 (24)
22 Koren Robinson SEA 64 30 (34) 50 (14) 37 (27) 47 (17) 43 (21)
23 Amani Toomer NYG 53 38 (15) 32 (31) 32 (21) 34 (19) 24 (29)
24 Justin McCareins NYJ 42 5 (37) 21 (21) 14 (28) 20 (22) 20 (22)
25 Larry Fitzgerald ARZ 30 12 (18) 2 (28) 6 (24) 1 (29) 1 (31)
26 Keyshawn Johnson DAL 28 3 (25) 2 (26) 9 (19) 5 (33) 0 (28)
27 Donte Stallworth NO 35 5 (30) 11 (24) 6 (29) 7 (28) 12 (23)
28 Plaxico Burress PIT 43 15 (28) 16 (27) 17 (26) 20 (23) 13 (30)
29 Keenan McCardell TB 86 46 (40) 68 (18) 61 (23) 59 (25) 51 (35)
30 Peter Warrick CIN 132 101 (31) 107 (25) 100 (32) 105 (27) 100 (32)
31 Marty Booker MIA 56 30 (26) 21 (35) 26 (30) 20 (36) 29 (27)
32 Rod Smith DEN 17 10 (27) 12 (29) 14 (31) 13 (30) 20 (37)
33 Donald Driver GB 10 13 (23) 29 (39) 33 (43) 21 (31) 34 (44)
34 Ashley Lelie DEN 23 10 (33) 19 (42) 16 (39) 12 (35) 10 (33)
35 Reggie Wayne IND 8 40 (48) 33 (41) 27 (35) 31 (39) 12 (20)
36 Rod Gardner WAS 45 10 (35) 2 (43) 9 (36) 3 (42) 0 (45)
37 Marcus Robinson MIN 36 7 (29) 18 (54) 2 (38) 15 (51) 0 (36)
38 Roy Williams DET 29 13 (42) 7 (36) 8 (37) 24 (53) 11 (40)
39 Joey Galloway TB 55 17 (38) 5 (50) 22 (33) 23 (32) 8 (63)
40 David Givens NWE 37 27 (64) 9 (46) 4 (41) 9 (46) 11 (26)
41 Deion Branch NWE 58 13 (45) 9 (49) 0 (58) 24 (34) 16 (42)
42 Muhsin Muhammad CAR 1 50 (51) 39(40) 41 (42) 43 (44) 54 (55)
43 Eddie Kennison KC 16 27 (43) 22 (38) 37 (53) 25 (41) 42 (58)
44 Ike Hilliard NYG 84 43 (41) 31 (53) 36 (48) 41 (43) 28 (56)
45 Jerry Rice OAK 65 29 (36) 20 (45) 14 (51) 2 (63) 19 (46)
46 Andre Davis CLE 76 16 (60) 21 (55) 30 (46) 31 (45) 37 (39)
47 Tai Streets DET 100 45 (55) 80 (20) 53 (47) 39 (61) 36 (64)
48 Troy Brown NWE 109 43 (66) 77 (32) 75 (34) 43 (66) 58 (51)
49 Kevin Johnson JAC 91 29 (62) 20 (-) 46 (45) 54 (37) 50 (41)
50 Brandon Lloyd SF 46 9 (54) 25 (-) 4 (50) 8 (38) 2 (48)
51 Dennis Northcutt CLE 47 12 (59) 0 (47) 2 (49) 1 (48) 24 (-)
52 Antonio Bryant DAL 38 19 (57) 27 (65) 14 (52) 11 (49) 15 (53)
53 Terry Glenn DAL 78 29 (49) 21 (57) 9 (69) 18 (60) 35 (43)
55 Todd Pinkston PHI 54 1 (53) 9 (63) 2 (56) 17 (-) 15 (39)
57 Johnnie Morton KC 40 10 (50) 8 (48) 31 (-) 15 (55) 31 (-)
58 Reggie Williams JAC 97 30 (67) 26 (-) 42 (55) 32 (65) 59 (38)
59 Az-Zahir Hakim DET 57 14 (-) 5 (52) 3 (54) 19 (56) 9 (66)
60 Michael Clayton TB 13 55 (68) 24 (37) 58 (-) 51 (64) 48 (61)
61 Rashaun Woods SF 112 60 (52) 51 (61) 41 (-) 44 (68) 68 (54)
62 Travis Taylor BAL 93 32 (61) 34 (59) 26 (67) 36 (57) 31 (62)
Totals 1497 1497 1500 1509 1565

So what does all this mean? Hindsight and Sandman had the most accurate wide receiver cheat sheet of all the freaks. 

You won’t get this from many sites but we believe in accountability, so we track our results to ensure that you have all the information you need to make good decisions for your next draft.

Good luck in 2005...The Freaks.


NFLFreaks.com Home | Player News | Ask the Freaks | Fantasy Statistics | Start-Bench List | Game Focus Player Performance Projections | The Line | Freak Of the Week | Hall of ShameDraft Central

NFL Standings | NFL Schedule | NFL Team Pages | Local Newspapers | Fantasy Site Links 

 


We want to publish the best, most complete and authoritative site on the internet.  What do you want to see?  Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages?  Are any of the java controls not displaying (i.e. big, gray boxes appearing)?  Are you having trouble with pages loading slowly or pages not displaying at all?  Whatever trouble you may be having, we want to know about it.  For problems or questions regarding this web site please contact NFLFreaks Support.

NFLFreaks.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.           

© Copyright 1998-2005 NFLFreaks.com. All rights reserved.