Player Performance Projections


For those of you shopping for your edge this year, you've found it.  Each week during the season The Sandman brings you his fantasy football player performance projections.

These computerized rankings are based on productivity over potential and performance over reputation, the essence of pure fantasy football analysis.  All players are evaluated, but only those who will have the best scores this week are listed.

If you are looking for a more personal approach, check out our Start-Bench List where all of the Freaks' give their take on the players you should give special consideration to when you are choosing your starters.

This feature is posted on Wednesdays, but we update the status of player injuries all the way up until game time on Sunday.

If you have any problems with this page please email The Sandman at Player Performance Projection Support.

 

Week 17

Quarterbacks

Rank Player Team Opponent Passing Yards Rushing Yards Touchdowns Freak Points
1 Drew Brees New Orleans at Chicago 314 4 2.08 28.58
2 Tom Brady New England at New York (N) 275 6 2.12 27.07
3 Derek Anderson Cleveland San Francisco 245 5 2.25 26.25
4 Ben Roethlisberger Pittsburgh at Baltimore 222 11 2.12 24.92
5 Matt Hasselbeck Seattle at Atlanta 247 5 2.00 24.85
6 Sage Rosenfels Houston Jacksonville 220 7 2.12 24.42
7 Kurt Warner Arizona St. Louis 236 0 2.00 23.80
8 Cleo Lemon Miami Cincinnati 240 13 1.62 23.02
9 Jay Cutler Denver Minnesota 225 9 1.75 22.65
10 Donovan McNabb Philadelphia Buffalo 270 17 1.00 21.20
11 Jon Kitna Detroit at Green Bay 265 4 1.00 19.65
12 David Garrard Jacksonville at Houston 207 17 1.00 18.05
13 Marc Bulger St. Louis at Arizona 225 1 1.00 17.35
14 Vince Young Tennessee at Indianapolis 133 29 1.23 16.93
15 Carson Palmer Cincinnati at Miami 213 1 1.00 16.75
16 Todd Collins Washington Dallas 207 0 1.00 16.35
17 Jeff Garcia Tampa Bay Carolina 176 10 1.09 16.34
18 Eli Manning New York (N) New England 181 4 1.07 15.87
19 Chad Pennington New York (A) Kansas City 168 4 1.14 15.64
20 Philip Rivers San Diego at Oakland 169 3 1.09 15.29
21 Trent Edwards Buffalo at Philadelphia 175 3 1.00 15.05
22 JaMarcus Russell Oakland San Diego 134 19 1.00 14.60
23 Brett Favre Green Bay Detroit 150 0 1.00 13.50
24 Brodie Croyle Kansas City at New York (A) 127 3 1.00 12.65
25 Troy Smith Baltimore Pittsburgh 115 6 1.00 12.35

 

Running Backs

Rank Player Team Opponent Total Yards Touchdowns Freak Points
1 Brian Westbrook Philadelphia Buffalo 150 1.20 22.20
2 Adrian Peterson Minnesota at Denver 162 0.79 20.94
3 LaDainian Tomlinson San Diego at Oakland 120 0.90 17.40
4 Jamal Lewis Cleveland San Francisco 108 0.93 16.38
5 Frank Gore San Francisco at Cleveland 112 0.50 14.20
6 Earnest Graham Tampa Bay Carolina 87 0.65 12.60
7 Steven Jackson St. Louis at Arizona 95 0.50 12.50
8 Marshawn Lynch Buffalo at Philadelphia 86 0.63 12.38
9 Edgerrin James Arizona St. Louis 91 0.48 11.98
10 Adrian Peterson Chicago New Orleans 82 0.55 11.50
11 Clinton Portis Washington Dallas 80 0.57 11.42
12 Kenny Watson Cincinnati at Miami 91 0.31 10.96
13 Ahmad Bradshaw New York (N) New England 90 0.32 10.92
14 T.J. Duckett Detroit at Green Bay 75 0.50 10.50
15 Thomas Jones New York (A) Kansas City 100 0.07 10.42
16 Aaron Stecker New Orleans at Chicago 91 0.20 10.30
17 LenDale White Tennessee at Indianapolis 77 0.42 10.22
18 Kenton Keith Indianapolis Tennessee 83 0.27 9.92
19 Najeh Davenport Pittsburgh at Baltimore 75 0.36 9.66
20 Selvin Young Denver Minnesota 90 0.10 9.60
21 Travis Henry Denver Minnesota 62 0.55 9.50
22 Shaun Alexander Seattle at Atlanta 73 0.29 9.04
23 Kolby Smith Kansas City at New York (A) 78 0.14 8.64
24 DeShaun Foster Carolina at Tampa Bay 71 0.25 8.60
25 Ron Dayne Houston Jacksonville 65 0.32 8.42
26 Joseph Addai Indianapolis Tennessee 55 0.45 8.20
27 Marion Barber Dallas at Washington 55 0.44 8.14
28 Warrick Dunn Atlanta Seattle 64 0.27 8.02
29 Maurice Jones-Drew Jacksonville at Houston 55 0.41 7.96
30 Ryan Grant Green Bay Detroit 53 0.41 7.76
31 Chris Brown Tennessee at Indianapolis 59 0.26 7.46
32 Fred Taylor Jacksonville at Houston 55 0.23 6.88
33 Laurence Maroney New England at New York (N) 56 0.18 6.68
34 Chester Taylor Minnesota at Denver 42 0.35 6.30
35 Jerious Norwood Atlanta Seattle 54 0.10 6.00
36 Julius Jones Dallas at Washington 48 0.17 5.82
37 DeAngelo Williams Carolina at Tampa Bay 48 0.13 5.58
38 Leon Washington New York (A) Kansas City 36 0.21 4.86
39 Chris Henry Tennessee at Indianapolis 30 0.31 4.86
40 Kevin Faulk New England at New York (N) 44 0.07 4.82
41 Darius Walker Houston Jacksonville 48 0.00 4.80
42 Correll Buckhalter Philadelphia Buffalo 29 0.30 4.70
43 Maurice Morris Seattle at Atlanta 35 0.20 4.70
44 Reuben Droughns New York (N) New England 23 0.39 4.64
45 Samkon Gado Miami Cincinnati 31 0.25 4.60
46 LaMont Jordan Oakland San Diego 26 0.26 4.16
47 Jason Wright Cleveland San Francisco 35 0.08 3.98
48 Brandon Jackson Green Bay Detroit 28 0.15 3.70
49 Michael Bennett Tampa Bay Carolina 23 0.19 3.44
50 Leonard Weaver Seattle at Atlanta 29 0.07 3.32

 

Wide Receivers

Rank Player Team Opponent Total Yards Touchdowns Freak Points
1 Andre Johnson Houston Jacksonville 120 1.16 18.96
2 Braylon Edwards Cleveland San Francisco 86 1.01 14.66
3 Brandon Marshall Denver Minnesota 100 0.57 13.42
4 Larry Fitzgerald Arizona St. Louis 98 0.60 13.40
5 Torry Holt St. Louis at Arizona 89 0.52 12.02
6 Marques Colston New Orleans at Chicago 85 0.57 11.92
7 Santonio Holmes Pittsburgh at Baltimore 74 0.75 11.90
8 Randy Moss New England at New York (N) 58 1.00 11.80
9 Kevin Curtis Philadelphia Buffalo 85 0.46 11.26
10 Anquan Boldin Arizona St. Louis 65 0.69 10.64
11 Roddy White Atlanta Seattle 83 0.36 10.46
12 T.J. Houshmandzadeh Cincinnati at Miami 61 0.68 10.18
13 Bernard Berrian Chicago New Orleans 80 0.36 10.16
14 Hines Ward Pittsburgh at Baltimore 64 0.59 9.94
15 Chad Johnson Cincinnati at Miami 76 0.37 9.82
16 Joey Galloway Tampa Bay Carolina 71 0.43 9.68
17 Brandon Stokley Denver Minnesota 60 0.48 8.88
18 Arnaz Battle San Francisco at Cleveland 52 0.56 8.56
19 James Jones Green Bay Detroit 70 0.25 8.50
20 Greg Jennings Green Bay Detroit 45 0.65 8.40
21 Laveranues Coles New York (A) Kansas City 53 0.49 8.24
22 Lee Evans Buffalo at Philadelphia 62 0.32 8.12
23 Steve Smith Carolina at Tampa Bay 56 0.41 8.06
24 Shaun McDonald Detroit at Green Bay 62 0.31 8.06
25 Kevin Walter Houston Jacksonville 63 0.27 7.92
26 Reggie Williams Jacksonville at Houston 44 0.57 7.82
27 Calvin Johnson Detroit at Green Bay 50 0.42 7.52
28 Dwayne Bowe Kansas City at New York (A) 58 0.28 7.48
29 Isaac Bruce St. Louis at Arizona 54 0.31 7.26
30 Bobby Engram Seattle at Atlanta 48 0.37 7.02
31 Jerricho Cotchery New York (A) Kansas City 65 0.07 6.92
32 Jerry Porter Oakland San Diego 46 0.37 6.82
33 Deion Branch Seattle at Atlanta 49 0.32 6.82
34 Reggie Brown Philadelphia Buffalo 55 0.18 6.58
35 Derrick Mason Baltimore Pittsburgh 53 0.18 6.38
36 Nate Burleson Seattle at Atlanta 37 0.44 6.34
37 Wes Welker New England at New York (N) 51 0.20 6.30
38 Muhsin Muhammad Chicago New Orleans 46 0.27 6.22
39 Ronald Curry Oakland San Diego 49 0.22 6.22
40 Reggie Wayne Indianapolis Tennessee 42 0.30 6.00
41 Santana Moss Washington Dallas 54 0.10 6.00
42 Patrick Crayton Dallas at Washington 34 0.43 5.98
43 Donte' Stallworth New England at New York (N) 46 0.21 5.86
44 Javon Walker Denver Minnesota 58 0.00 5.80
45 Chris Chambers San Diego at Oakland 57 0.00 5.70
46 Donald Driver Green Bay Detroit 45 0.19 5.64
47 Antwaan Randle El Washington Dallas 56 0.00 5.60
48 Joe Jurevicius Cleveland San Francisco 42 0.23 5.58
49 Michael Jenkins Atlanta Seattle 39 0.27 5.52
50 Dennis Northcutt Jacksonville at Houston 40 0.23 5.38

 

Tight Ends

Rank Player Team Opponent Receiving Yards Touchdowns Freak Points
1 Kellen Winslow Cleveland San Francisco 74 0.39 9.74
2 Tony Gonzalez Kansas City at New York (A) 68 0.36 8.96
3 Chris Cooley Washington Dallas 55 0.57 8.92
4 Donald Lee Green Bay Detroit 54 0.47 8.22
5 Benjamin Watson Denver Minnesota 40 0.68 8.08
6 Heath Miller Pittsburgh at Baltimore 43 0.50 7.30
7 Owen Daniels Houston Jacksonville 62 0.18 7.28
8 Desmond Clark Chicago New Orleans 47 0.27 6.32
9 Vernon Davis San Francisco at Cleveland 45 0.22 5.82
10 Tony Scheffler Denver Minnesota 34 0.29 5.14
11 Alge Crumpler Atlanta Seattle 38 0.22 5.12
12 Greg Olsen Chicago New Orleans 37 0.21 4.96
13 Randy McMichael St. Louis at Arizona 30 0.26 4.56
14 Antonio Gates San Diego at Oakland 30 0.25 4.50
15 Jason Witten Dallas at Washington 31 0.23 4.48
16 Eric Johnson New Orleans at Chicago 32 0.19 4.34
17 Alex Smith Tampa Bay Carolina 25 0.26 4.06
18 Dallas Clark Indianapolis Tennessee 20 0.33 3.98
19 Chris Baker New York (A) Kansas City 23 0.22 3.62
20 Marcedes Lewis Jacksonville at Houston 27 0.15 3.60

 

Kickers

Rank Player Team Opponent Extra Points Field Goals Freak Points
1 Josh Scobee Jacksonville at Houston 3 2.40 13.32
2 Robbie Gould Chicago New Orleans 2 2.36 12.15
3 Mason Crosby Green Bay Detroit 2 2.36 12.15
4 David Akers Philadelphia Buffalo 3 1.95 11.39
5 Jason Elam Denver Minnesota 3 1.92 11.26
6 Shayne Graham Cincinnati at Miami 2 2.12 11.12
7 Phil Dawson Cleveland San Francisco 3 1.87 11.04
8 Josh Brown Seattle at Atlanta 3 1.82 10.83
9 Mike Nugent New York (A) Kansas City 2 1.94 10.34
10 Kris Brown Houston Jacksonville 2 1.87 10.04
11 Jason Hanson Detroit at Green Bay 2 1.65 9.10
12 Ryan Longwell Minnesota at Denver 3 1.41 9.06
13 Sebastian Janikowski Oakland San Diego 2 1.62 8.97
14 Morten Andersen Atlanta Seattle 1 1.79 8.70
15 Stephen Gostkowski New England at New York (N) 4 1.06 8.56
16 Nate Kaeding San Diego at Oakland 3 1.29 8.55
17 Jay Feely Miami Cincinnati 2 1.50 8.45
18 Adam Vinatieri Indianapolis Tennessee 3 1.24 8.33
19 Matt Bryant Tampa Bay Carolina 2 1.47 8.32
20 Neil Rackers Arizona St. Louis 3 1.21 8.20
21 Joe Nedney San Francisco at Cleveland 2 1.43 8.15
22 Nicholas Folk Dallas at Washington 2 1.42 8.11
23 Rob Bironas Tennessee at Indianapolis 1 1.64 8.05
24 Jeff Wilkins St. Louis at Arizona 1 1.59 7.84
25 Jeff Reed Pittsburgh at Baltimore 2 1.35 7.81

 

Defense

Rank Team Opponent Yards Points Interceptions Fumbles Sacks Freak Points
1 Tampa Bay Carolina 241 14 1.09 1.36 2.63 8.08
2 Pittsburgh at Baltimore 216 13 0.70 1.14 2.88 7.72
3 Seattle at Atlanta 258 14 1.86 1.02 3.82 7.70
4 San Diego at Oakland 298 17 1.87 1.10 2.89 6.86
5 Indianapolis Tennessee 254 15 1.59 1.09 2.26 5.94
6 Arizona St. Louis 266 20 1.29 0.83 2.76 5.88
7 Dallas at Washington 297 20 1.47 0.57 2.77 5.81
8 Kansas City at New York (A) 290 19 1.12 0.69 2.67 5.48
9 Cincinnati at Miami 296 21 1.34 1.25 1.61 5.20
10 Philadelphia Buffalo 274 17 0.62 0.71 2.83 5.16
11 Minnesota at Denver 344 19 1.17 1.17 2.58 4.92
12 New York (A) Kansas City 277 19 1.23 0.47 2.07 4.77
13 New England at New York (N) 303 18 1.29 0.83 2.58 4.70
14 Chicago New Orleans 360 23 0.69 1.15 2.69 4.53
15 Cleveland San Francisco 302 21 1.43 0.86 2.19 4.48
16 Green Bay Detroit 336 19 1.10 0.66 2.35 4.11
17 Detroit at Green Bay 444 31 1.01 1.07 2.02 4.10
18 New York (N) New England 375 26 0.72 0.54 2.80 4.06
19 Jacksonville at Houston 346 18 1.19 0.60 2.01 3.80
20 Denver Minnesota 365 28 0.92 0.85 1.99 3.76
21 Tennessee at Indianapolis 360 25 1.11 0.62 1.98 3.71
22 St. Louis at Arizona 358 26 1.01 0.58 1.95 3.54
23 Carolina at Tampa Bay 314 22 0.96 1.21 1.29 3.46
24 New Orleans at Chicago 331 22 0.90 0.54 1.97 3.41
25 Buffalo at Philadelphia 358 22 1.19 0.71 1.51 3.41

 

 

 

 

 >
 

 

 

 

 

News and Analysis:  Player News / Ask the Freaks / Freak of the Week / Hall of Shame

Lineup Tools: Match-Up Analysis Tool / Start-Bench List / Player Performance Projections / Game Focus

NFL Information: Fantasy Stats / NFL Standings / 2006 NFL Schedule / The Line

Fantasy Resources: NFL Team Links / Local Newspapers / Fantasy Football Site Links / ESPN Injuries

Draft Central: Index / Pre-Season Cheat Sheets / Mock Draft / Sleepers / Strength of Schedule Rankings

NFLFreaks Site: Site Map / Testimonials

As always, NFLFreaks.com is your complete source for free fantasy football news, articles, advice, player rankings and statistics. Everything you'll need to dominate your league you will find right here on one site. Keep coming back because our content is constantly updated, bringing you the best in expertise, writing and entertainment.

We want to publish the best, most complete and authoritative site on the internet. What do you want to see? Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages? Are any of the java controls not displaying (i.e. big, gray boxes appearing)? Are you having trouble with pages loading slowly or pages not displaying at all? Whatever trouble you may be having, we want to know about it. For problems or questions regarding this web site please contact NFLFreaks.com Support.

NFLFreaks.com.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.

© Copyright 1998-2006 NFLFreaks.com. All rights reserved.